*Notes from Will Lowrance | ||||||||||
Start Area |
||||||||||
Namesake - Mooresville, NC | ||||||||||
- Brothers - |
John Franklin Moore | b. 1822 d. 1877 | ||||||||
Elizabeth Rachel Summerow | ||||||||||
- Brothers - |
James H Moore 1815-1861 | James Moore b.1775? d. bef 1837 | ||||||||
Catherine Theresa McNeely 1811-1893 | Esther Moore b. d. 1845 / 46 | |||||||||
Mathew Gibbs | ||||||||||
Rosanna | ||||||||||
James Churchill Moore 1843-1888 | Bennett Hagans b.1817 | |||||||||
Margaret S Gibbs 1849-1910 | Evelina Green b.1818 | |||||||||
Group Daughters Sons--Richard | Bennet Hagans 1817-1870 | |||||||||
William S Moore 1884-1952 | Andrew J Hagans 1849-1901 | Sally Waller 1838-1919 | ||||||||
William P Moore 1912-1987 | Margaret R Hagans 1893-1971 | Alice E Rayner 1870-1940 | Rayner | |||||||
Joseph W Moore 1946- | ||||||||||
Joe | Nina B Reel 1910-1984 | Joseph M Reel 1870-1956 | John B Reel 1844-1915 | George Reel 1815-1898 | John Reel ba1782 m.803 d.1823 | James Reel 1732 d.1799 | Peter Reel ca.1696 d.1739 | Reel | ||
Clara Whitfield Brinson 1879-1934 | Mary L Nichols 1842-1888 | Celia Askins 1817-1886 | Nancy Warren ba.1783 d.1846 | Sarah Ann 1732 d.1803 | Mary | Hannah | ||||
See John/Nancy children | ||||||||||
(252) 638-1692 | Alex Campbell Brinson 1849-1920 | John Nichols | John Askins | Abraham Warren d.c.1805 | ||||||
For additions and/or | Sina A Ipock 1855-1886 | Mary Askins | Mary Ann Horsington b.England 1711 d.Craven 1740 ? |
|||||||
corrections please | ||||||||||
Email: Joe Moore | Benjamin Franklin Brinson 1823-1901 | Cason Decatur Brinson, IV 1785-1835 | Cason Decatur Brinson III 1753-1803 | Cason Decatur Brinson, Jr.ca.1724-1777 | Cason Decatur Brinson, Sr.ca.1693-1769 | Matthew Brinson ca.1641-1703 | Thomas Brinson, Sr. 1610-1674 | |||
jwm@suddenlink.net | Julia A Bennett 1826-1885 | Frances Green Brinson 1801-1872 | Dorcas Daw 1753-1801 | Sarah Horsington 1st wf m.1747 | Frances Marsh 1695- | Elizabeth 1st | Joyce Eliza Matthews 1610-1675 | |||
Last updated: | Ann Fulcher 2nd wf 1755- | Martha 2nd | ||||||||
23-Aug-2015 | John P Ipock 1822-1891 | William Bennett 1799-1856 | Bennett | Benedictus Horsington d.1732 | Mary Cason 3rd | James Cason | ||||
Rachel W Stilley 1837-1880 | Barbara Brinson 1799-1846 | John Daw | Dinah | |||||||
m. 1853 | ||||||||||
Benjamin Brinson, Sr ca.1758-1839 | William Fulcher | |||||||||
Arthur Ipock ba 1799 d 1865 | Susannah Speight | William Speight | ||||||||
Sinah Whitford 1802-1844 | ||||||||||
John/Nancy Reel children | m.1821 | Arthur Ipock m.1792 ? | Nichols Daw ? | |||||||
Alfred Reel b.1808, d.1864 | Murdered, Luken, NC | |||||||||
Sally Ann Reel+ b. 1810 |
Martin Whitford | |||||||||
John Reel Jr. b.1812 | David R Whitford 1764-1847 | Mary Purifoy | Speight | |||||||
George Reel b.1815 d.1898 | * My Line | Nancy Stilley 1771-1843 m.1789 | ||||||||
Albert Reel b.1818 d.1862 | John Stilley ? | |||||||||
Nancy W Reel b.1819, d.1864 | Murdered, Luken, NC | Grace Fountain ? | Thomas Whitford | |||||||
Catherine Reel b.1821 | ||||||||||
Susan P. Reel b.1823 d.1888 | Stilley | |||||||||
Fountain |